Construction Overview/Milestones
Anticipated Project Milestones
| 2011 | |
|---|---|
| February | Amend planning docs w/FHWA & MDOT to receive federal funding |
| April | Council Approve Funding Agreements and other related documents |
| May | Execute Funding Agreement with USDOT |
| May | Finalize ROW Acquisition - Certify ROW to FHWA/MDOT |
| June | Finalize Construction Plans and Specifications |
| July | Advertise Project through MDOT |
| September | Receive Bids through MDOT |
| September | Contractor Selected |
| October-November | Contractor will mobilize and begin setting up setting up traffic control for lane closures October to November 2011 Work includes: installation of temporary signs and pavement markings |
| Beginning November 28 | East Stadium Boulevard will be closed to vehicular and pedestrian traffic; detour route will be posted Work includes: demolition and reconstruction of the bridges over South State Street and the Ann Arbor RxR, staircase construction at South State Street, U of M tunnel extensions, installation of retaining walls and new street lighting along the south and north sides of East Stadium Blvd, replacement of storm sewer and water main and reconstruction of East Stadium Blvd. |
| November 28-December 13 | South State Street will be closed to vehicular and pedestrian traffic; detour route will be posted Work includes: relocation of sanitary sewer and construction of storm sewer |
| 2012 | |
| April 30-July 11 | NB South State Street Traffic will be detoured; detour route will be posted. SB S. State Street traffic will be maintained on S. State Street Work includes: reconstruction of South State Street |
| Spring-Summer | Rose-White Park enhancements, landscaping and site restoration Work includes: Rose-White Park enhancements, tree and plant installation, installation of permanent signs and pavement markings and site restoration |
| November 14 | East Stadium Boulevard will be opened to traffic |
| 2013 | |
| May 30 | Project Completion |
